Canon IR C3322L Photocopy Machines Sri Lanka Discount Price
Canon IR C3322L Photocopy Machines Sri Lanka Discount Price with 01 year company warranty. This Canon IR C3322L Laser Colour Photocopy machine is very good quality Colour Laser Photocopy Machine in Sri Lanka. Island wide free delivery, installation and service.
Canon IR C3322L Photocopy Machine Main Features
- Print, Scan, Photocopy (colour & black)
- Print speed of up to 22/22 pages per minute (CL/BW)
- 1GB Ram
- eMMC: 2 GB Storage
- 5 inch TFT LCD WVGA Colour Touch Panel
- Wireless and USB Connections
- 25%-400% zoom
- 999 copy
- 2 paper cassettes
- RADF optional
- 01 year warranty.
- Island wide free delivery, Installation and free user training
CLICK HERE to download Canon IR3322L Brochure
imageRUNNER C3322L
Achieve more with less
Made for today’s business with ever changing needs, the imageRUNNER C3322L offers compact footprint, exceptional print quality and seamless integration with cloud and mobile devices. By integrating key features such as customizable shortcuts, mobile printing, and encrypted secure printing, you can now simplify your business operations without compromising security.



Main Unit
| Machine Type | A3 Colour Laser Multi
functional |
| Core Functions | Print, Copy, Scan and Send |
| Control Panel | 5 inch TFT LCD WVGA Colour Touch Panel |
| Memory | 1.0 GB RAM |
| Storage | eMMC: 2 GB |
| Interface Connection | NETWORK: 100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n)OTHERS: USB 2.0 (Host) x2, USB 2.0 (Device) x1 |
| Paper Supply Capacity (A4, 80 gsm) | Standard: 960 sheets (480-sheets Paper cassette x 2) Maximum: 960 sheets |
| Paper Output Capacity (A4, 80 gsm) | Standard: 250 sheets Maximum: 250 sheets |
| Finishing Capabilities | Collate, Group |
| Supported Media Types | Upper/Lower Cassette: Plain, Recycled, Colour, Pre-punched |
| Supported Media Sizes | Upper Cassette: Standard size: A4Lower Cassette: Standard size: A3, A4, A4R, A5R Custom Size: 139.7 x 210.0 mm to 297.0 x 431.8 mm |
| Supported Media Weights | Upper/Lower Cassette: 64 to 90 gsmDuplex: 64 to 90 gsm |
| Warm-up Time | 14.2 Seconds or Less*1 From Sleep Mode: 10 seconds or less 19 Seconds or Less*2 |
| Dimensions (W x D x H) | 565 x 653 x 863 mm (with DADF-AZ2) |
| Installation Space (W x D) | 940 x 1,106 mm (with DADF-AZ2 + right door & paper cassette opened) |
| Weight Including Toner | With Platen Cover-AA2: Approx. 65 kg With DADF-AZ2: Approx. 70 kg |
| Print Speed (BW) | 1-sided: Up to 22 ppm (A4), Up to 12 ppm (A3), Up to 12 ppm (A4R) |
| Print Resolution (dpi) | 600 × 600, 1,200 × 1,200 (half-speed) |
| Page Description Languages | UFRII |
| Printing from Mobile and Cloud Applications | AirPrint, Mopria, Canon PRINT Business, uniFLOW Online and Universal Print |
| Operating System | UFR II: Windows® 10/11/Server2012/Server2012 R2/Server2016/Server2019/Server2022, macOS (10.13 or later) |
Copy
| Copy Speed | 1-sided: Up to 22 ppm (A4), Up to 12 ppm (A3), Up to 12 ppm (A4R) |
| First-Copy-Out Time (A4, BW/CL) | Approx. 6.9 / 9.8 seconds or less |
| Copy Resolution (dpi) | 600 x 600: BW 300 x 600: CL 300 x 300: CL (Speed Priority mode) |
| Multiple Copies | Up to 999 copies |
| Copy Density | Automatic or Manual (9 Levels) |
| Magnification | Variable zoom: 25% to 400% (1% Increments) Preset reduction/enlargement: 25%, 50%, 61%, 70%, 81%, 86%, 100% (1:1), 115%, 122%, 141%, 200%, 400% |
Scan
| Type | Option: Platen Cover-AA2, DADF-AZ2 [2-sided to 2-sided] |
| Document Feeder Paper Capacity (80 gsm) | DADF-AZ2: up to 50 sheets |
| Acceptable Originals and Weights | Platen: Sheet, Book and 3-Dimensional objects
Document Feeder media weight: |
| Supported Media Sizes | Platen: Max. scanning size: 297.0 x 431.8 mmDocument Feeder media size: A3, A4, A4R, A5, A5R, B4, B5, B5R Custom size: 128.0 x 148.0 mm to 297.0 x 431.8 mm |
| Scan Speed (ipm: BW/CL, A4) | DADF-AZ2: 1-sided Scanning: 30/30 (300 x 300 dpi, send), 25/- (600 x 600 dpi, copy) 2-sided Scanning: 10/10 (300 x 300 dpi, send), 8/- (600 x 600 dpi, copy) |
| Scan Resolution (dpi) | Scan for Copy: up to 600 x 600
Scan for Send: (Pull) |
| Pull Scan Specifications | Colour Network ScanGear2. For both TWAIN and WIA
Supported OS: Windows® 10/11/macOS (10.13 or later) |
Send
| Destination | Standard: E-mail/Internet FAX (SMTP), SMB, FTP |
| Address Book | LDAP (50)/Local (300)/One-touch (281) |
| Send Resolution (dpi) | Push: Email/SMB/FTP: 300 x 300 fixed (colour PDF 200 × 200) IFAX: 192 x 204 fixedPull: 50 x 50, 75 x 75, 100 × 100, 150 x 150, 200 x 200, 300 x 300, 400 x 400*3, 600 x 600*3 (Users can set resolution by 1dpi between 25 to 9600) |
| Communication Protocol | File: FTP (TCP/IP), SMB3.0 (TCP/IP) Email/iFax: SMTP (send), POP3 (receive) |
| File Format | Standard: TIFF (MMR), JPEG*4, PDF (Compact, OCR (Text Searchable), Encrypt, Device Signature) |
Environmental
| Operating Environment | Temperature: 10 to 30°C Humidity: 20 to 80% RH (Relative Humidity) |
| Power Source | 220-240V 50/60Hz 5A |
| Power Consumption | Maximum: Approx. 1,500 W Sleep Mode: Approx. 0.8 W*5 |
Consumables
| Toner (Estimated Yield @ 5% Coverage) | NPG-88 Toner BK: 38,000 pages NPG-88 Toner C/M/Y: 25,500 pages NPG-88L Toner C/M/Y: 4,000 pages |
Hardware Accessories
| Others | DADF-AZ2 Platen Cover-AA2 ADF Access Handle-A1 |



Reviews
There are no reviews yet.